BUSINESS SUPPORT SERVICES MAROC
Address: TOUR ATLAS PLACE ZELLAQA
City: CASABLANCA
CNSS: 6771928
ICE: 1524435000071
RC: 131571
Employees
Name | CIN | Salary | CNSS |
---|---|---|---|
TAMRI AMINE | 230,624.35 MAD | 146924660 | |
BOUGHA RAJAA | 79,493.26 MAD | 101643263 | |
EL IDRISSI KAMEL | 74,222.51 MAD | 147138369 | |
MASROUH FATIMA ZAHRA | 70,041.02 MAD | 124152960 | |
MABTOUL AHMED | 69,547.54 MAD | 190656061 | |
ERRAS REDA | 65,589.89 MAD | 177736050 | |
ABDELKOUI MOHAMMED | 62,204.26 MAD | 146965961 | |
SOBHI SARA | 61,448.10 MAD | 168895568 | |
ABOUDA SLIMANE | 60,377.38 MAD | 159409097 | |
ANIS MOHAMED | 58,767.09 MAD | 177696056 | |
BELHAJ MOUNSIF | 57,048.51 MAD | 147446663 | |
CHABIBI KHALID | 55,278.35 MAD | 192410150 | |
BOUFOUSSE TARIK | 51,611.27 MAD | 145604966 | |
BERRADA TAHAR | 48,924.76 MAD | 147446762 | |
EL HOUBBI MANAL | 45,542.57 MAD | 172488169 | |
OUTLIT MUSTAPHA | 44,894.60 MAD | 101425869 | |
ASDERRAY HANI CHOUAIB | 43,823.97 MAD | 159030165 | |
OUHIDA GHIZLANE | 39,890.12 MAD | 192384058 | |
CHAKOUR ABDELLATIF | 38,203.00 MAD | 123247556 | |
FILALI MOUATASSEM BRAHIM | 37,779.70 MAD | 150968688 | |
ELMHAMDI FARID | 36,432.00 MAD | 156501458 | |
MAWHOUB JOUD | 33,546.83 MAD | 154642642 | |
FIKRI SALOUA | 32,790.63 MAD | 135053660 | |
RAJII EL MEHDI | 32,331.78 MAD | 120229771 | |
AMAJOUT YOUSSEF | 32,092.90 MAD | 102823179 | |
AKAZZAHOU MOHAMED | 31,546.38 MAD | 108499370 | |
KOBAA BOUCHRA | 31,349.50 MAD | 125919294 | |
FOUAD ILHAM | 29,454.86 MAD | 156919768 | |
FAHSSI ABDELLAH | 28,655.71 MAD | 124469373 | |
FARKACH HICHAM | 27,784.40 MAD | 195028869 | |
MOUTTAKI YASSINE | 27,289.43 MAD | 125691496 | |
JAMOUI ABDELLAH | 26,925.10 MAD | 166464670 | |
NABOULSI KARIM | 26,010.82 MAD | 117132268 | |
FARIK HASNA | 25,845.81 MAD | 135092569 | |
EL MOBARIK TAHAR | 25,624.13 MAD | 157239983 | |
KHADRAOUI HOUDA | 24,785.46 MAD | 112784676 | |
FIKRI SAIDA | 23,860.86 MAD | 117804073 | |
PREVOST FRANCK JACQUES | 23,739.60 MAD | 189649473 | |
EL BOURAQADI MANAR | 23,554.95 MAD | 113232070 | |
ROSTOUM IHSSANE | 23,340.12 MAD | 190030067 | |
BAYAD HASNAA | 22,760.96 MAD | 168806276 | |
KAMSOUD BENACER | 21,965.27 MAD | 151913658 | |
EL AMRANI LALLA | 21,667.91 MAD | 136259978 | |
HAFFAD BADR | 21,466.01 MAD | 163463485 | |
HABIB ALLAH LAMIAE | 20,813.80 MAD | 114908274 | |
DARIF LATIFA | 20,162.45 MAD | 118080672 | |
LAMNAWAR FARIDA | 20,067.58 MAD | 168526460 | |
EL FAHLI ABDELILLAH | 20,054.21 MAD | 163946168 | |
KHADDARA EL MEHDI | 19,612.77 MAD | 164185294 | |
MOUADDAB HICHAM | 19,170.72 MAD | 157752761 | |
AIT EL HOUSS | 19,040.23 MAD | 186899972 | |
EL JAOUI SMAIL | 18,529.48 MAD | 194782820 | |
MAALOUM KAOUTAR | 18,206.60 MAD | 102820795 | |
YASMINE DJEKAMINE | BE929378 | 18,189.54 MAD | 132084522 |
OUAMMI MERYEM | 18,175.94 MAD | 117804974 | |
BENSLIM BOUCHRA | 18,139.69 MAD | 133572878 | |
SYAJ OUMAIMA | 17,969.15 MAD | 191084493 | |
MBAYE YACINE | 17,775.91 MAD | 159063517 | |
OUDE SARR | 17,555.96 MAD | 175544846 | |
FAHIM MUSTAPHA | 17,552.82 MAD | 170872101 | |
FATIMA EZZAHRA KADDAMI | BB121397 | 17,425.39 MAD | 126556210 |
EL HALIB MEHDI | 17,325.05 MAD | 172725694 | |
BENTAOUAHIT AHMED | 17,237.85 MAD | 165951280 | |
BERRADA OTHMAN | 16,977.75 MAD | 104708866 | |
ELARJOUNI MARWA | 16,934.43 MAD | 122815198 | |
BENLORHFAR RACHID | 16,832.28 MAD | 186436089 | |
AHMOUCH YOUSSEF | 16,768.14 MAD | 127195777 | |
TAHIRI ELIAS | 16,669.55 MAD | 108395271 | |
EL MOBARIK YOUSSEF | 16,611.19 MAD | 127193789 | |
ZAROUIL KHALID | 16,557.17 MAD | 160613538 | |
SOUHAIB ZAKARIA | 16,358.09 MAD | 162768795 | |
ENNAJI MAJDOULINE HOUDA | 16,185.34 MAD | 100989379 | |
BOUKA EL MEHDI | 16,111.07 MAD | 170672962 | |
AZIZ MOUHSINE | 15,452.37 MAD | 196185569 | |
TAYEB ABDERRAHMANI GHORFI | CD374877 | 15,428.08 MAD | 182965823 |
AIT ADEL ABDERRAHIM | 15,339.37 MAD | 114911970 | |
BOUAL RACHID | 15,214.01 MAD | 112971174 | |
FETJAH IBTISSAM | 15,045.55 MAD | 161487362 | |
EL KADMIRI GHADA | 14,951.83 MAD | 119765166 | |
ESSAKOURI MOHAMED | 14,886.12 MAD | 100856103 | |
BOUZINE ADIL | 14,856.65 MAD | 120229870 | |
EL BARKAOUI NADIA | 14,725.89 MAD | 102790659 | |
AFENDI FATIMA | 14,701.68 MAD | 142260373 | |
MADFOUNE MOSTAFA | 14,690.36 MAD | 196147650 | |
EL JARIB YOUNES | 14,678.88 MAD | 187416460 | |
ZOUGARI MOHAMED | 14,668.68 MAD | 194733683 | |
GUEYE PAPA AMADOU | 14,602.42 MAD | 145226398 | |
MIMAN EL MEHDI | 14,527.31 MAD | 125860380 | |
BOUGHRIBI SARA | 14,488.57 MAD | 198198768 | |
MOUADDEN ISSAM | 14,369.09 MAD | 179738666 | |
JOUAD MEHDI | 14,361.02 MAD | 113443081 | |
HJOUJI MOHAMMED | 14,286.76 MAD | 115754914 | |
JIRRI NAJAT | 14,143.04 MAD | 186384080 | |
HADDADI NESRINE | 14,111.48 MAD | 155975787 | |
RADI ISMAIL | 14,072.02 MAD | 170924462 | |
BOUSSEDDA ADIL | 14,030.06 MAD | 114910170 | |
RAMZI FATIMA EZ | 13,900.91 MAD | 170672764 | |
ZARWAL HOUCINE | 13,896.07 MAD | 181525861 | |
OUAHMANE YOUSSEF | 13,791.13 MAD | 110478263 | |
IGUIOUCHBAR MALIKA | 13,782.66 MAD | 166189880 | |
FALLAH SAID | 13,753.99 MAD | 106338174 | |
OUARRAKI SIDI MOHAMED | 13,694.27 MAD | 107400071 | |
HIBA MOQTAR | Q306156 | 13,615.43 MAD | 134293818 |
DARDANI OMAR | 13,564.19 MAD | 191031486 | |
MAHBOUBI MOHAMED AMINE | 13,521.53 MAD | 142958762 | |
KOUKOUCH AZIZ | 13,389.15 MAD | 166464878 | |
BOUSMAR NAJAT | 13,301.97 MAD | 151606865 | |
BRIDAA MOUNIA | 13,242.81 MAD | 170672566 | |
CHICHAOUI ALLAL | 13,242.35 MAD | 118286379 | |
SNOUSSI OTHMANE | 13,242.23 MAD | 181088356 | |
OUKHAJJOU DRISS | 13,242.21 MAD | 100333774 | |
JALAL CHAKRI | BJ221143 | 13,204.45 MAD | 133498734 |
ASTAR AMINE | 13,196.92 MAD | 134840274 | |
OUTLIT FATIMA | 13,152.76 MAD | 122936366 | |
ADLAN FATIMA | 13,149.56 MAD | 146509371 | |
FRATA EL IDRISSI | 13,038.80 MAD | 166117972 | |
BOUKABRINE IMANE | 12,982.31 MAD | 120863579 | |
MESSOU SOFIA | 12,982.29 MAD | 133335771 | |
AMEDOUASSE FATIMA ZAHRA | 12,938.69 MAD | 169521071 | |
KAMAL ADEL | 12,814.40 MAD | 153977248 | |
HADDAD ZAKARIA | 12,738.53 MAD | 128323286 | |
KADIRI AMINE | 12,683.63 MAD | 194326678 | |
IHRACHEN MELAID | 12,661.13 MAD | 189212535 | |
NDAO ABDOULAYE | 12,632.27 MAD | 122987219 | |
ZARWAL MALIKA | 12,631.79 MAD | 168894867 | |
JENNANE OTHMAN | 12,619.06 MAD | 145578286 | |
EL MAJDOULI NAJATE | 12,606.15 MAD | 139156288 | |
CHETOUANY AYOUB | 12,569.98 MAD | 169073999 | |
NAJMI AYOUB | 12,439.37 MAD | 154039899 | |
BAHADDI FATIMA EZZAHRA | 12,435.00 MAD | 106307674 | |
ANASS ETTOUBI | BE885544 | 12,427.89 MAD | 146056416 |
BOUZID ISMAIL | 12,414.02 MAD | 107856084 | |
GAM YOUSSEF | 12,351.06 MAD | 107087366 | |
GMOUH GHIZLANE | 12,310.70 MAD | 180393384 | |
IBTISSAM BOUSSEDRI | 12,280.02 MAD | 146425577 | |
ES-SGHIR EL HARCHAOUI | CN13618 | 12,200.00 MAD | 131061511 |
EL HAJJI MEHDI | 12,097.74 MAD | 138135077 | |
SAKHR ZINEB | 12,055.62 MAD | 166463979 | |
EL FANOUNI SARA | 12,013.64 MAD | 110582080 | |
EL KINANI WAHID | 12,006.07 MAD | 142124777 | |
FAWZI LOUBNA | 11,950.69 MAD | 120840072 | |
CHAAIR ABDELMJID | 11,892.56 MAD | 176931958 | |
EL AYACHI KHADIJA | 11,830.83 MAD | 170980480 | |
SAJID NADIA | 11,792.45 MAD | 166464571 | |
EBROUK SAID | 11,789.23 MAD | 168806375 | |
KHADROUF ASMAA | 11,786.00 MAD | 117622061 | |
EL MONACHET KAMELIA | 11,760.17 MAD | 106948999 | |
EL HAYYANY DALILA | 11,718.12 MAD | 143899902 | |
HALLA ZINEB | 11,702.06 MAD | 112784478 | |
NOUHAILA AMARA | EE765343 | 11,696.92 MAD | 156732222 |
BADAI ADIL | 11,656.86 MAD | 190011364 | |
BERNOUSSI LAMIAA | 11,627.80 MAD | 134420068 | |
EDEBBAB MARIAM | 11,625.12 MAD | 165528600 | |
SALAHDDINE ABDERRAZAK | 11,575.70 MAD | 109784267 | |
MARIRE HANANE | 11,557.30 MAD | 127426792 | |
EL HACHRIA ASMAA | 11,555.15 MAD | 189717775 | |
ZINEB ID-AZZI | BK508990 | 11,514.97 MAD | 109514615 |
BAROUDI MOURAD | 11,514.77 MAD | 157416078 | |
JABRANE GHANEM | 11,511.83 MAD | 110723866 | |
DIONE EL HADJI | 11,488.43 MAD | 190132087 | |
AIT ALI NADIA | 11,463.12 MAD | 151863267 | |
IAYDEN MERYEM | 11,462.20 MAD | 155623295 | |
ER RARHEB NAZIHA | 11,434.76 MAD | 125894496 | |
ROUKY OUMAIMA | 11,418.02 MAD | 181718209 | |
RAAFA MHAMED EL | 11,406.62 MAD | 125843782 | |
CHOUIBA SAID | 11,377.11 MAD | 186101070 | |
OUAJOU YOUSSEF | 11,372.68 MAD | 114912176 | |
KENZA EL WARARI | BK663776 | 11,363.64 MAD | 113807814 |
RAJOUI ABDERRAHIM | 11,304.91 MAD | 138464872 | |
MARDI REDA | 11,300.87 MAD | 173611587 | |
EL IBRAHIMI RACHID | 11,224.47 MAD | 163630753 | |
ELARROUCHI HOUDA | 11,182.46 MAD | 145240471 | |
BAIDA YASSINE | 11,161.22 MAD | 172403589 | |
HANAF LAILA | 11,158.33 MAD | 139946788 | |
IMANE EL KACHACH | BJ431581 | 11,133.25 MAD | 113808513 |
MOUHCINE ZAKARIA | 11,080.50 MAD | 103712355 | |
GUEYE MBAYANG | 11,066.60 MAD | 190851174 | |
MOHAMED TAHANA | BJ436349 | 11,061.00 MAD | 108935933 |
SAHIM RACHID | 11,045.43 MAD | 195863984 | |
KHOURI HASNA | 11,043.80 MAD | 198277364 | |
OUMAIMA ERRAJI | BH624543 | 11,032.90 MAD | 113808816 |
SAAD SABIRI | BE889238 | 11,027.99 MAD | 121962216 |
CHEMCHAOUI IBTISSAM | 10,960.96 MAD | 183884570 | |
BOUQALLAL MARIA | 10,870.14 MAD | 103272367 | |
EL FAJOUI KAWTAR | 10,815.89 MAD | 124256283 | |
LABCHIR ANIS | 10,810.53 MAD | 122198776 | |
TARIQ MOHAMMED NABIL | 10,743.14 MAD | 192626567 | |
CHHEN IMANE | 10,737.27 MAD | 118450396 | |
RAJA IMANE | 10,729.72 MAD | 108617287 | |
LO PAPA LATY | 10,726.64 MAD | 160534883 | |
CHOUIFI MUSTAPHA | 10,720.60 MAD | 110038869 | |
SERROUT SARA | 10,710.33 MAD | 166465470 | |
MOUAHID NAWFAL | 10,689.30 MAD | 127226572 | |
OTHMANE CHEKKOUR | BE899630 | 10,652.98 MAD | 146056618 |
BOURIA TAIBI | 10,640.62 MAD | 120707587 | |
BA SOGUI MOUSSA | 10,595.05 MAD | 170267482 | |
NOKRO NISRINE | 10,590.91 MAD | 116209175 | |
ATTARI NABIL | 10,549.49 MAD | 181717409 | |
NOUR MOUAMIN | BK686513 | 10,517.00 MAD | 164549817 |
FILALI ANSARY RACHID | 10,490.49 MAD | 140223274 | |
MOUHTARAM KARIMA | 10,486.04 MAD | 125172660 | |
HAMRI REDA | 10,483.21 MAD | 139347275 | |
BADAI AMINE | 10,478.32 MAD | 150968787 | |
BOUTHAIM MOHY EDDINE | 10,470.79 MAD | 191417506 | |
CHAHI ZOUBAIR | 10,452.82 MAD | 187665182 | |
BEN MASSOUD NADIA | 10,434.92 MAD | 175626972 | |
IDRISS KHAISSIDI | CD206719 | 10,385.47 MAD | 148775018 |
CISSE MOHAMED DIARRA | 10,383.35 MAD | 193645525 | |
ALIMA MBENGUE | 10,367.59 MAD | 154224730 | |
TIZRA FATIMA | 10,344.88 MAD | 119527006 | |
HAVE OUMAR | 10,326.56 MAD | 176134594 | |
AMINE ASSIM | BK641090 | 10,320.00 MAD | 108935832 |
BENZATAR YASSMINE | 10,294.03 MAD | 129123901 | |
JABBOURI ACHRAF | 10,286.68 MAD | 124484173 | |
IBNOUGHAFIR LEILA | 10,285.26 MAD | 158144876 | |
GHEZALA WAIL | 10,258.22 MAD | 147659688 | |
BELHAJ SAMIR | 10,239.03 MAD | 195244390 | |
AYOUR MERYEM | 10,232.21 MAD | 183939300 | |
LOUX NABIL | 10,211.18 MAD | 183389281 | |
SYAH ANASS | 10,189.10 MAD | 182656087 | |
BEKKAOUI AZ EL | 10,185.12 MAD | 186769282 | |
TALBI MERYEM | 10,182.19 MAD | 187469509 | |
MAFTAHI OUSSAMA | 10,150.99 MAD | 114298802 | |
AZERZAQ MAROUAN | 10,136.21 MAD | 143586190 | |
CHBIBI SAADIA | 10,126.27 MAD | 172415667 | |
NDOUR MOHAMED | 10,115.52 MAD | 193645727 | |
KARMANI HAJAR | 10,115.50 MAD | 168236788 | |
SAISSI AMAL | 10,114.70 MAD | 154398154 | |
SYLLA MOHAMET | 10,092.83 MAD | 181241988 | |
MERIEM MOUBAL | BB136555 | 10,087.63 MAD | 109514312 |
NIANG SOKHNA KHADJA | 10,083.74 MAD | 129784014 | |
ELLEBBAR GHIZLANE | 10,083.34 MAD | 147754470 | |
HACHOUM FARIDA | 10,077.23 MAD | 142126179 | |
EL KADMIRI OTHMANE | 10,038.25 MAD | 115598173 | |
AKZAZ ABDELLAH | 10,034.48 MAD | 155727766 | |
BENABBOU ANAS | 10,024.78 MAD | 151248408 | |
FALLAOU BOUCHRA | 10,013.15 MAD | 150886385 | |
AIT OFKIR MOHAMED | 10,012.11 MAD | 162437499 | |
ROCHDI SANAA | 10,011.83 MAD | 121510971 | |
EL LEBBAR RIDA | 9,999.68 MAD | 186641290 | |
ZENATY ZAKIA | 9,979.34 MAD | 150290081 | |
EZZOUHOUR ABDESSAMAD | 9,949.40 MAD | 153360071 | |
OULHAJ SOUAD | 9,944.11 MAD | 176694960 | |
FAHMY MOHAMMED AMINE | 9,933.04 MAD | 157952783 | |
ASHOUBI ISMAIL | 9,922.89 MAD | 161846097 | |
FARKOUCH MOHAMED | 9,919.00 MAD | 125258486 | |
EL HASSANI AMINE | 9,869.06 MAD | 149736567 | |
HARRAT HICHAM | 9,863.63 MAD | 150046161 | |
CHAYMAA MOUTI | BJ439357 | 9,862.93 MAD | 134292715 |
NHIRI NOURA | 9,856.35 MAD | 148807161 | |
HAMZA HARAKAT | BB166758 | 9,842.47 MAD | 195019722 |
EL ALOUANI REDA | 9,819.32 MAD | 188241692 | |
OUBENFKIR MOULAY RACHID | 9,800.46 MAD | 191031866 | |
HANNE HAMZA | 9,777.61 MAD | 136611285 | |
DAHBANI NADIA | 9,767.95 MAD | 188684660 | |
BOUIH YOUNESS | 9,765.67 MAD | 142755077 | |
BENHAMMOU MOHAMED | 9,762.85 MAD | 176592974 | |
MOKHCHY FATIMA ZAHRA | 9,727.35 MAD | 144789777 | |
KHAIF BRAHIM | 9,715.78 MAD | 152940254 | |
MOUATASSIM HANANE | 9,693.21 MAD | 186160555 | |
AYAT ANISS | BL144531 | 9,660.00 MAD | 146599125 |
ELHYAT ALI | 9,655.96 MAD | 143802984 | |
SOUKAINA ARID | BJ453774 | 9,633.00 MAD | 164550012 |
AKIKI OSAMA | 9,603.64 MAD | 118459695 | |
RIFKY SARA | 9,593.76 MAD | 154624799 | |
OUARGA ANAS | 9,583.57 MAD | 162000395 | |
MOUSTAJAB KHALID | 9,566.11 MAD | 157634571 | |
BALDE SAFIYATOU | 9,547.00 MAD | 139914621 | |
RACHDI SARRA | 9,542.80 MAD | 189260261 | |
AIT AISSA SIHAME | 9,540.15 MAD | 189305707 | |
TOUATI MOHAMED | 9,532.70 MAD | 180287892 | |
GOUSSAKA MOHAMED | 9,522.50 MAD | 174341688 | |
BINTA DIAO | 9,518.46 MAD | 148700290 | |
TYAH MOHAMMED TAJ | 9,508.61 MAD | 185712969 | |
BAHIJ TAWFIK | 9,504.43 MAD | 174341183 | |
PAPA MAGUETTE MBAYE | 9,503.87 MAD | 197812120 | |
BADJI VEUX IBRAHIMA | 9,481.64 MAD | 139966822 | |
MERYEM NACIR | QA169933 | 9,479.10 MAD | 121962014 |
SARR KHADIM | 9,477.35 MAD | 197914607 | |
KAMEL ASSALA | 9,468.69 MAD | 187469408 | |
DIEYE OUSSEYNOU | 9,465.53 MAD | 196038198 | |
ESSODEGUI BADR | 9,456.75 MAD | 162455208 | |
LO ABDOUL AZIZ | 9,447.52 MAD | 101255191 | |
CHOUAFI NABIL | 9,442.07 MAD | 101369091 | |
HAFFAD ADIL | 9,423.40 MAD | 109542871 | |
DRAME LAMINE | 9,422.54 MAD | 167550288 | |
ANNOUR MEHDI | 9,420.89 MAD | 138721001 | |
LAKHERIF EL MEHDI | 9,413.61 MAD | 168665502 | |
BOUDRAA ISMAIL | 9,409.76 MAD | 178351782 | |
BOUZERB FATIMA EZZAHRA | 9,396.08 MAD | 119530387 | |
KHOUNA WALID | 9,380.25 MAD | 172484977 | |
AMINE AZIDANE | T256805 | 9,356.26 MAD | 141994318 |
ABDERRAZAK AZEDDINE | 9,352.34 MAD | 113764289 | |
LAHJOUJI IDRISSI HAMZA | 9,326.09 MAD | 163027398 | |
ROUIJEL SOUHAIL | 9,312.90 MAD | 130000898 | |
DIAW MOUSSA | 9,310.82 MAD | 138328300 | |
MOUNADI MOHAMED | 9,307.05 MAD | 179206796 | |
EL MASNAOUI EL | 9,303.31 MAD | 180812178 | |
EL GHAZI ZOHRA | 9,291.01 MAD | 194365379 | |
ELLAOUZI TOURIA | 9,289.81 MAD | 114901757 | |
ZAHIRI ABDERRAHMANE | 9,279.14 MAD | 117761202 | |
CHARKI MOURAD | 9,256.92 MAD | 192806490 | |
OUZAID ADNANE | 9,245.99 MAD | 102717158 | |
MAGHA ACHRAF | 9,232.68 MAD | 175388604 | |
STAILI ANAS | 9,215.24 MAD | 164196291 | |
SALIM RAKIB | BE889888 | 9,206.53 MAD | 109515516 |
SALMA MERRANY | SA15484 | 9,195.00 MAD | 191510516 |
JAMILA KHADIJA | 9,176.52 MAD | 131429105 | |
OUMAYMA ELYOUSFI | EA200711 | 9,162.00 MAD | 184152911 |
KORDANI BOUCHRA | 9,159.20 MAD | 160434687 | |
AYMEN RAFAKA | Q315227 | 9,158.70 MAD | 195019621 |
AL ALLAOUI DRAI | 9,125.78 MAD | 152080050 | |
ELLAOUZI FARIDA | 9,118.26 MAD | 116935746 | |
SATEA ASMAA | 9,102.40 MAD | 117270860 | |
LOUDINI YASSINE | 9,091.26 MAD | 163271906 | |
NAJI SARAH | 9,079.36 MAD | 195677195 | |
DIOP MASSABA | 9,076.47 MAD | 145226695 | |
HARIR SOULMA | 9,054.58 MAD | 113778082 | |
SRHIOUAR YASSINE | 9,042.16 MAD | 136796400 | |
TOURE MARIAMA | 9,027.51 MAD | 169182016 | |
EL OUARDI MOHAMMED | 9,023.16 MAD | 191124505 | |
ZAITOUR TARIK | 9,011.27 MAD | 189649895 | |
JAMAL AMINA | 9,006.56 MAD | 183625297 | |
ERRAS KHALID | 8,999.88 MAD | 133527576 | |
NAJID LAMIA | 8,992.63 MAD | 150887789 | |
LAKHAL MOHAMMED | 8,965.92 MAD | 118654691 | |
ECHAIBI ABDELILAH | 8,953.10 MAD | 175644974 | |
HAFFARY MOHAMMED AMINE | 8,952.61 MAD | 175736961 | |
MAJDI FATIMA ZAHRA | 8,941.44 MAD | 111459460 | |
BENCHEKROUNE IMAD | 8,927.52 MAD | 120671295 | |
BOUCHKOU EP DRISSY | 8,893.89 MAD | 177219171 | |
TALAA OUSSAMA | 8,891.13 MAD | 149616496 | |
OUSMOUH IDRISS | 8,890.81 MAD | 111206503 | |
HADRANI YOUNES | 8,889.03 MAD | 178743377 | |
ZARRIA FATIMA ZAHRA | 8,883.49 MAD | 109276496 | |
GOURGUE HANANE | 8,882.36 MAD | 151172072 | |
SAIDANI EL MEHDI | 8,868.39 MAD | 105695864 | |
SOUKAINA MOUINY | BL155807 | 8,864.84 MAD | 164549514 |
QUARIB ASMAA | 8,856.36 MAD | 116473604 | |
ILIAS LOKSAIRY | WA208813 | 8,837.64 MAD | 171266828 |
AHMED TAHA DAGHI | BL144737 | 8,821.65 MAD | 143401822 |
NACER IKRAM | 8,821.08 MAD | 126539744 | |
ALAMIOUALI ABDELLAH | 8,819.26 MAD | 128609298 | |
HOUSSNI KHADIJA | 8,813.59 MAD | 146935667 | |
SAMB NDEYE MATY | 8,804.89 MAD | 123203996 | |
SALHI WAHIBA | 8,786.06 MAD | 118675788 | |
MARZOUK MOUHCINE | 8,779.39 MAD | 138057180 | |
JIHAD MAKHLOUF | BJ440852 | 8,775.82 MAD | 124980813 |
ZAGRI KHADIJA | 8,771.77 MAD | 171363487 | |
KHOZINA ZAHIRA | 8,770.36 MAD | 149113286 | |
CHAIMAA EZZAAM | HH74170 | 8,755.29 MAD | 113723450 |
EL BOUCHIKHI LOUBNA | 8,749.87 MAD | 145156397 | |
THIAM ISSA DIOUF | 8,746.53 MAD | 105822107 | |
KHAZ MOHAMMED AMINE | 8,739.08 MAD | 149071286 | |
EL MOUSSI EL | 8,728.17 MAD | 145410203 | |
MOUFID HANANE | 8,685.04 MAD | 196331063 | |
TABTI ACHRAF | 8,681.56 MAD | 120884781 | |
GOUNANE HASNAE | 8,674.26 MAD | 123838272 | |
TALAMS CHAIMAA | 8,671.93 MAD | 110438192 | |
DIOP SIDYA | 8,655.44 MAD | 105415813 | |
EL YAKOUTI KAOUTAR | 8,654.57 MAD | 147876787 | |
MOUSTATII AMINE | 8,649.27 MAD | 129519983 | |
OUAKRACH YASSINE | 8,638.63 MAD | 134130701 | |
ENNADI GHIZLANE | 8,626.00 MAD | 158700561 | |
TALBI FATIHA | 8,614.29 MAD | 116584543 | |
MAZER HASSAN | 8,612.01 MAD | 128178897 | |
MOURAZAK SALAHEDDINE | 8,610.62 MAD | 179069107 | |
BAZZINE MERYEM | 8,571.51 MAD | 189646354 | |
MORCHID DOUNIA | 8,556.97 MAD | 113351797 | |
TALBI SAMIRA | 8,532.14 MAD | 197798577 | |
TALHI NEZHA | 8,522.69 MAD | 148646270 | |
AKDIM SALWA | 8,516.62 MAD | 177218579 | |
ELKADMIRI BADR | 8,516.45 MAD | 193180794 | |
EL GUEZZAR ANAS | 8,513.16 MAD | 124785706 | |
BOUIH AYOUBE | 8,508.04 MAD | 178994269 | |
BEN MIMOUNE ABDELKRIM | 8,494.43 MAD | 116772859 | |
STITOU SOUFIANE | 8,475.47 MAD | 196332160 | |
DIAGNE MAMADOU DIT | 8,463.07 MAD | 193645121 | |
GHACHIM BOUCHRA | 8,455.66 MAD | 180492194 | |
PAPA IBRA FALL | 8,455.59 MAD | 191089826 | |
ZEROUAL ZINAT | 8,390.02 MAD | 194003367 | |
HAMDANE BASMA | 8,388.96 MAD | 157240980 | |
TAKAFI NOUHAILA | 8,383.64 MAD | 121640909 | |
EL MAIDI AMINE | 8,373.74 MAD | 103083186 | |
CHARBANOU SARA | 8,341.14 MAD | 187590074 | |
MOUGHIRA FATIMA ZAHRA | 8,340.23 MAD | 184569189 | |
ARROUB MOUNIR | 8,334.69 MAD | 131984372 | |
ZAHIDI ZINEB | 8,332.98 MAD | 126438772 | |
DLIZA MERYEME | 8,328.75 MAD | 142894685 | |
COLY MAMADOU LAMINE | 8,323.50 MAD | 142400312 | |
DIOP SEYDOU | 8,296.52 MAD | 121087715 | |
ANNABI OTHMANE | 8,294.00 MAD | 114223680 | |
MISSAOU NABIL | 8,274.75 MAD | 172706595 | |
KAEBOURE ALI | 8,270.32 MAD | 161645499 | |
AKESMAMED RANYA | 8,266.77 MAD | 172775996 | |
ENNAJAH YASSINE | 8,259.19 MAD | 180598869 | |
HANIFI IMANE | 8,253.31 MAD | 181653472 | |
BENAAROU SOUKAINA | 8,232.91 MAD | 135238205 | |
DIENG SADA | 8,230.65 MAD | 139597211 | |
NDAO MOTH | 8,224.28 MAD | 179071900 | |
BEL ABBES MOHAMED | 8,208.33 MAD | 102819079 | |
YASSIR DARIF | BE926417 | 8,204.96 MAD | 190426441 |
ABBADI HASNAA | 8,203.02 MAD | 135681172 | |
HAJJI HAJAR | 8,200.73 MAD | 157240782 | |
KALKOULI GHIZLANE | 8,199.68 MAD | 148712766 | |
BELHAJJA MERIEM | 8,192.45 MAD | 141511001 | |
NAJI YOUNES | 8,188.80 MAD | 102804872 | |
EL MOUMENI SIHAM | 8,177.25 MAD | 114909470 | |
TALBI HAITHAM ECHARIF | 8,171.43 MAD | 115700075 | |
HEROUAL HOUSSAM | 8,168.06 MAD | 108216584 | |
FIZARI NADIA | 8,148.65 MAD | 157759452 | |
MOUSBIR ISSAM | 8,143.06 MAD | 135067364 | |
BOUSSENGAR ADIL | 8,135.58 MAD | 199288956 | |
BELKEBIR OMAR | 8,126.55 MAD | 187213296 | |
MAZOUZ IMAN | 8,118.05 MAD | 181129259 | |
MARROUNI ASMAA | 8,115.05 MAD | 113461843 | |
GAYE CHEIKH EL | 8,104.63 MAD | 112851905 | |
EL IDRISSI ASMAA | 8,079.33 MAD | 197764164 | |
NAJIM HADIA | 8,075.36 MAD | 181718300 | |
GHITA EL HARIRI | BE893181 | 8,070.49 MAD | 177425327 |
BOUCHKOU ABDELMAJID | 8,070.21 MAD | 105822006 | |
BA ELHADJI ABDOULAYE | 8,069.39 MAD | 193645424 | |
BENBOUIH MANSOUR | 8,065.17 MAD | 119044139 | |
EL HASSAR ABDENOUR | 8,064.47 MAD | 123026517 | |
GHAZZALI ABDELJALIL | 8,060.89 MAD | 181233258 | |
SABIR ACHRAF | 8,060.62 MAD | 127371096 | |
EL ASRI HAMZA | 8,051.04 MAD | 121632104 | |
DRAIDY WAFAA | 8,041.00 MAD | 119474775 | |
