ATTIJARIWAFA BANK
Address: NR 2 BD MLY YOUSSEF
City: CASABLANCA
CNSS: 1927740
ICE: 1648789000071
RC: 333
Employees
Name | CIN | Salary | CNSS |
---|---|---|---|
BADR ALIOUA | 1,357,025.00 MAD | 144986464 | |
EL KETTANI MOHAMED | 767,302.09 MAD | 192391011 | |
ESSABAI BRAHIM | 457,459.89 MAD | 139406732 | |
BAALLA MOKHTAR | 448,503.00 MAD | 162801032 | |
DAKY MOHAMED OTHMANE | 444,238.37 MAD | 165700439 | |
KETTANI YOUNES | 404,320.87 MAD | 122956132 | |
DOUIRI AHMED ISMAIL | 257,391.80 MAD | 195111036 | |
EL BELLAJ TALAL | 248,119.00 MAD | 141576630 | |
EL KIRAM ABDELOAHED | 237,792.71 MAD | 128709634 | |
BERTAL HASSAN | 229,459.00 MAD | 132901036 | |
EL BEDRAOUI EL | 224,273.00 MAD | 133476632 | |
MOUKRIM ABDELMAJID | 205,179.15 MAD | 164482830 | |
KTARAB AATMANE | 191,602.35 MAD | 113008835 | |
ROUISSI YOUSSEF | 185,691.00 MAD | 108402547 | |
ZAAF KARIM | 159,606.46 MAD | 157809736 | |
ZIADI HICHAM | 132,650.80 MAD | 163606085 | |
ESSEKELLI MOUAWIA | 132,005.84 MAD | 195097335 | |
LEBCHIR ABDENNASSER | 131,983.48 MAD | 132164436 | |
FATH KARIM | 130,909.00 MAD | 125028441 | |
SOUSSI MOHAMED | 128,677.00 MAD | 152630946 | |
BERRADY JALAL | 127,687.00 MAD | 142476748 | |
KETTANI RACHID | 124,459.00 MAD | 159207863 | |
SEBTI SAID | 123,425.71 MAD | 191378820 | |
AHIZOUNE JAMAL | 120,121.00 MAD | 158800767 | |
IDRISSI KAITOUNI KARIM | 119,215.00 MAD | 112270443 | |
OUDGHIRI MOUNIR | 113,342.01 MAD | 116359631 | |
BELABED YOUNES | 112,500.00 MAD | 113357042 | |
EL BOUZIDI RACHID | 108,427.00 MAD | 194752732 | |
MAGHRAOUI MY IDRISS | 107,995.00 MAD | 119301241 | |
ABOUDRAR YASMINE | 106,142.20 MAD | 154855774 | |
LEAMARI FAICAL | 105,749.40 MAD | 141190662 | |
KHENNACH FOUAD | 100,278.20 MAD | 116093081 | |
EL ALJ MAHMOUD | 99,337.00 MAD | 169790535 | |
HAMLILI MOHAMMED | 98,227.33 MAD | 154349347 | |
MOHAMED MOULLOUZE | BJ374313 | 97,838.11 MAD | 181398312 |
BARAKAT ADEL | 97,325.00 MAD | 194752237 | |
BOUBRIK MOHAMED | 97,130.83 MAD | 146297330 | |
BOUSTANI NOUREDDINE | 96,378.00 MAD | 128161743 | |
MARRAT AHMED AMINE | 93,463.00 MAD | 142063636 | |
DADI ADIL | 93,227.00 MAD | 120490447 | |
EL GHAZI MOHAMED | 90,605.00 MAD | 164590138 | |
HANSALI YOUSSEF | 90,416.67 MAD | 151165671 | |
BENNISSI OUIDAD | 89,676.75 MAD | 100888159 | |
LACHAAL SIHAM | 86,982.25 MAD | 102073469 | |
BENJELLOUN MOHAMED | 86,782.20 MAD | 103999573 | |
AHABBANE BRAHIM | 86,313.33 MAD | 108402240 | |
RAFA YASSINE | 85,473.05 MAD | 148689973 | |
RHINAOUI SALAH EDDINE | 84,797.20 MAD | 130689238 | |
OBBAD NEZHA | 83,111.20 MAD | 104921207 | |
MERIMI MEHDI | 82,897.00 MAD | 181299036 | |
BENTALEB MOHAMMED | 81,781.00 MAD | 194193530 | |
LIASSE HASSAN | 81,356.80 MAD | 100242652 | |
BAKKALI HASSANI ASMAA | 80,644.60 MAD | 102540476 | |
ABDERRAHMANI GHORFI HANANE | 79,544.05 MAD | 148689270 | |
ABAGHAD NADIA | 79,478.80 MAD | 112370467 | |
DASSOULI MYRIAM | 79,289.00 MAD | 108403040 | |
MAGANE RACHID | 79,289.00 MAD | 136374742 | |
AIFOUTE AHMED | 78,883.00 MAD | 139878395 | |
ABOULOUMOUM SAID | 78,612.60 MAD | 193893652 | |
BERRADA HAYAT EPOUSE | 77,971.00 MAD | 194194033 | |
BRAHIM BELFKIH | JA86924 | 77,721.00 MAD | 125699223 |
IBRAHIM MOUNIR | 77,490.00 MAD | 109509144 | |
EL BACHIRI ABDENNACER | 77,122.00 MAD | 154238657 | |
DRISSI ALAMI LALLA | 76,741.00 MAD | 166547236 | |
MIR AHMED | 76,381.00 MAD | 179873834 | |
SQUALLI FATMI | 75,867.80 MAD | 173098850 | |
HAJJI ADIL | 75,750.60 MAD | 102431253 | |
TAZI MOHAMED | 75,537.40 MAD | 180600565 | |
QUORRICH MERYEM | 75,341.40 MAD | 151179440 | |
MEKKAOUI JAMAL | 75,196.40 MAD | 195487958 | |
ALAMI CHENTOUFI FAYCAL | 75,050.00 MAD | 145712686 | |
LAZRIKI RACHID | 74,471.00 MAD | 196881430 | |
DAHMAN RIDA | 74,460.40 MAD | 192656283 | |
ALAMI MARROUNI GHYZLAINE | 74,439.80 MAD | 180816378 | |
FADILI HICHAM | 74,411.71 MAD | 136494748 | |
MAGHNOUJ MOHAMED ISSAM | 74,216.20 MAD | 108523864 | |
KABLY LARBI | 73,879.80 MAD | 101736654 | |
KITTANE MOHAMED AMINE | 73,317.69 MAD | 153875335 | |
KADIRI NABIL | 72,421.80 MAD | 121379541 | |
BOUZRIBA ZINEB | 72,125.45 MAD | 170217669 | |
AKRAB MAROUANE | 71,478.60 MAD | 195489558 | |
HILMI MOHAMED | 70,827.00 MAD | 146252136 | |
FARES HOUSNA | 70,771.80 MAD | 101836058 | |
ARAQI YOUSRA | 70,699.00 MAD | 120182341 | |
BENJELLOUN DRISS | 70,676.60 MAD | 121933347 | |
BENHMAMMOUCH MOHAMMED | 70,508.60 MAD | 127191577 | |
BERRADA ALI | 70,105.00 MAD | 182850639 | |
EL MEJJATI TARIK | 70,040.20 MAD | 137186154 | |
KAMAL RACHID | 69,964.80 MAD | 162631455 | |
KRAIT HASSANE | 69,857.75 MAD | 128709535 | |
MOULID KARIMA | 69,802.85 MAD | 148689874 | |
BOUDHAIMI OTMANE | 69,571.00 MAD | 190982135 | |
ZAHRANE AICHA | 69,463.00 MAD | 122954037 | |
DAKKOUNI BTISSAM | 69,085.83 MAD | 170920650 | |
LHALOUANI BOUCHRA | 69,002.20 MAD | 155354949 | |
BEDDAG ABDELHADI | 68,719.00 MAD | 170968139 | |
LAZRAK FAYCAL | 68,462.60 MAD | 142818346 | |
AMRANI HOUSSAINI NEJOUA | 68,456.80 MAD | 113361142 | |
HAMDOUCH BOUCHRA | 68,411.00 MAD | 111801934 | |
EL IRAKI ADIL | 68,089.40 MAD | 102540971 | |
FILALI MOHAMED | 67,927.00 MAD | 182030877 | |
RAMY MERIEM | 67,873.00 MAD | 116628242 | |
TAZI SAHAR | 67,784.00 MAD | 143501940 | |
EL KARKOURI ZHOR | 67,434.20 MAD | 159586374 | |
CHAIGUER AMAL | 67,321.20 MAD | 112370368 | |
CHELLAH ABDELAZIZ | 67,037.50 MAD | 196665438 | |
BENKARROUM NOUREDDINE | 66,931.00 MAD | 136055938 | |
AYAR TARIK | 66,618.60 MAD | 102125450 | |
BOUSSERGHINE BOUCHRA | 66,565.00 MAD | 152982735 | |
ELHACHIMI ABDERRAFI | 65,599.84 MAD | 159532434 | |
OUARIT HASSAN | 65,480.20 MAD | 127406596 | |
MIKOU ADIL | 65,378.80 MAD | 133114448 | |
NAFAKH LAZRAQ MYRIAM | 65,027.00 MAD | 154457645 | |
OUAZZANI TOUHAMI MOHAMED | 64,981.40 MAD | 100468357 | |
EL AOUAD REDOUANE | 64,519.00 MAD | 109508849 | |
TAGHRICHTE YOUNESS | 64,499.80 MAD | 189531753 | |
ELASRI ASMAE | AB344219 | 64,255.75 MAD | 193812506 |
GHARBI FARAH | 63,760.60 MAD | 136036946 | |
MERYAM KHIR | BE803893 | 63,426.20 MAD | 102417523 |
KABBAJ ABDELBAR | 63,391.00 MAD | 158055031 | |
HARGUIL MOHAMED | 63,229.00 MAD | 155560736 | |
EL HAJLI MOHAMED | 63,223.00 MAD | 185516478 | |
EL KIRAOUI MOURAD | 63,057.00 MAD | 101287855 | |
BOUIHOUCHAMA NAIM | 62,787.50 MAD | 129945237 | |
HAMIDI ALAOUI ALI | 62,758.20 MAD | 190443666 | |
BEN JELLOUN MOHAMMED | 62,515.00 MAD | 165700637 | |
CHRAIBI MOHAMED KARIM | 62,370.40 MAD | 129295442 | |
ESSA EGH YOUSSEF | 62,221.00 MAD | 132951130 | |
BERRADA ILHAM | 62,001.40 MAD | 162764652 | |
BICHRA MOHAMED NAWFAL | 61,856.80 MAD | 163605889 | |
EL KHALIFI KHALID | 61,777.00 MAD | 159456832 | |
TAHIRI NEZHA | 61,473.40 MAD | 123565784 | |
MAYSSAN MOHAMED | 61,357.00 MAD | 170954435 | |
LOUHMADI RADOUANE | 61,222.75 MAD | 132930233 | |
NASSIJ ZOUHAIR | 60,935.40 MAD | 145933977 | |
IZMOUSSE TARIK | 60,915.80 MAD | 138213261 | |
KAJOUT ABDELHAY | 60,915.80 MAD | 195279462 | |
AREZDI MOULAY HASSAN | 60,899.40 MAD | 177270850 | |
ANNAB ABDELKRIM | 60,863.00 MAD | 164482434 | |
TAZI MAMOUN | 60,831.43 MAD | 178964262 | |
BELCADI MOHAMED | 60,690.40 MAD | 137659854 | |
DRIOUECH HIND | 60,619.00 MAD | 138973162 | |
KADIRI MOUNA | 60,563.00 MAD | 190842256 | |
AMOUDI MARIEM | 60,389.40 MAD | 159583271 | |
HALINE AISSA | 60,221.40 MAD | 183915276 | |
KABBAJ MARIA | 60,199.00 MAD | 133259343 | |
BENTOUILA EL MEHDI | 60,182.80 MAD | 158032584 | |
BENYAHYA AZIZ | 60,073.00 MAD | 162682838 | |
MIKOU HAMZA | 59,804.80 MAD | 122750691 | |
LAMARI YOUSSEF | 59,753.00 MAD | 185122639 | |
BOUHAMIDI HACHEM | 59,710.00 MAD | 101727851 | |
LEKHLIT KHAOULA | 59,607.80 MAD | 147911351 | |
EL HANNIOUI MOHAMED | 59,510.20 MAD | 180195558 | |
TARIK MYRIAM | 59,503.00 MAD | 124346349 | |
EL JARROUDI ZAKARIA | 59,449.00 MAD | 124176548 | |
MOULINE WAFAE | 59,291.80 MAD | 169377862 | |
CHEMSI SANAA | 59,118.20 MAD | 158149876 | |
ZOULALI MARYAM | 59,112.60 MAD | 147429867 | |
KORTBI AZIZA | 58,927.00 MAD | 130350235 | |
AQALLAL LEILA | 58,514.29 MAD | 141190761 | |
LOUDIYI TARIK | 58,487.00 MAD | 178964163 | |
CHRAIBI ALAE | 58,444.00 MAD | 148874681 | |
BOUSSAID ISSMAIL | 58,272.60 MAD | 153932755 | |
LABNIOURI KHALIL | 58,266.20 MAD | 173576450 | |
BENNANI MANAR | 58,250.20 MAD | 101246158 | |
EL MANSOUR YASMINE | 58,143.80 MAD | 132915045 | |
ELBADAOUI SALIM | 58,098.00 MAD | 175512759 | |
IDRISSI SEMLALI ABDELKRIM | 58,009.00 MAD | 162803939 | |
ALAOUI MDAGHRI LOUBABA | 57,869.40 MAD | 119609471 | |
HAJBAOUI YOUSSEF | 57,695.20 MAD | 171952652 | |
EL JILANI OMAR | 57,634.00 MAD | 143914961 | |
RADIA BAITI | BK516230 | 57,612.60 MAD | 120476923 |
ZEMMOURI YOUNES | 57,611.80 MAD | 102795477 | |
SALMI RIDA | 57,480.00 MAD | 102640854 | |
SALIHY MOUHCINE | 57,450.00 MAD | 108174063 | |
HAOUAS ABDELKARIM | 57,327.00 MAD | 130762159 | |
FATHALLAH ABDESSAMAD | 57,295.00 MAD | 159520736 | |
KHACHLA OUMAIMA | 57,169.60 MAD | 150935489 | |
MOUTAWAKKIL KHALID | 57,146.80 MAD | 154530558 | |
ESSAMI FATIMA EZZAHRA | 57,099.40 MAD | 177750076 | |
BENMEHREZ NADIA | 57,040.00 MAD | 147782808 | |
TBER ASMA | 56,957.00 MAD | 120207545 | |
AADDI AHMED | 56,785.00 MAD | 140567143 | |
BENAMAR AMINA | 56,609.40 MAD | 172506367 | |
AHMED EL RHEDDANE | BB48052 | 56,468.60 MAD | 116140522 |
EL JALLAB TARIK | 56,357.40 MAD | 102954578 | |
AZIZ KENZA | 56,346.40 MAD | 185389255 | |
GHANNAM ZAYD | 56,176.00 MAD | 102466193 | |
MESSAL MOHSSIN | 56,017.00 MAD | 194754233 | |
LARHOUL NADIA | 55,993.00 MAD | 141502338 | |
ZYAT ANIS | 55,965.40 MAD | 172506060 | |
FASSAL OMAR | 55,943.40 MAD | 176153180 | |
EL GHAOUAT MOHAMMED | 55,803.00 MAD | 101060350 | |
HALIM ABID | 55,797.48 MAD | 180629565 | |
OUAGRAR ABDELLAH | 55,723.17 MAD | 171116935 | |
TAFTAFI RACHID | 55,691.00 MAD | 182253776 | |
JOUKER IMANE | 55,663.00 MAD | 105465109 | |
IRROU TARIK | 55,584.60 MAD | 195300465 | |
AMRI HICHAM | 55,453.00 MAD | 101691840 | |
KRISNI YOUSSEF | 55,427.80 MAD | 180343769 | |
GHAITI YOUNES | 55,304.60 MAD | 172506268 | |
BENMAAZOUZ ALLAL | 55,299.00 MAD | 102819053 | |
EL KETTANI EL | 55,145.00 MAD | 194156231 | |
CHETTAT MORCHID | 54,638.20 MAD | 114016663 | |
TAOUDI BENKIRANE AICHA | 54,637.00 MAD | 136593748 | |
GUENNOUNI HASNAE | 54,607.00 MAD | 141434888 | |
AMRANI EL GHALI | 54,554.20 MAD | 109549372 | |
KADRY BOUTAINA | 54,485.80 MAD | 110440494 | |
NAILI NAJIB | 54,380.20 MAD | 151951749 | |
BEN MOUH AHMED | 54,372.50 MAD | 128709733 | |
ZENZOUM AMINE | 54,363.80 MAD | 131040075 | |
GUENNOUNI MOHAMED AMINE | 54,291.40 MAD | 107560792 | |
BENNOUNA LOURIDI LAMIA | 54,229.40 MAD | 194961961 | |
MOUSTIPHI YASSINE | 54,016.00 MAD | 128322189 | |
MAAZOUZ YOUNES | 53,957.20 MAD | 102430552 | |
BADI WAFAA | 53,910.40 MAD | 137352458 | |
LEMTOUNI SARA | 53,882.20 MAD | 128348987 | |
KASRI KARIM | 53,736.40 MAD | 137594951 | |
MOUDDA ISSAM | 53,728.20 MAD | 118252479 | |
SAIDI ADEL | 53,692.50 MAD | 194265933 | |
HADDANE ABDESSAMAD | 53,660.60 MAD | 175617252 | |
BASSIT SAMIR | 53,479.00 MAD | 136421949 | |
BERRADA ASMAE | 53,443.60 MAD | 129804006 | |
EL MERRAJI OUIAM | 53,357.20 MAD | 125035708 | |
AFIF TOUFIQ | 53,347.00 MAD | 108402349 | |
BENNIS ASSIA | 53,311.00 MAD | 130350631 | |
CHAMI MOHAMED | 53,304.00 MAD | 100888753 | |
BERKAOUI ABDELLAH | 53,265.40 MAD | 184140971 | |
BEN SEDDIK LALLA | 53,193.60 MAD | 117851743 | |
DRISSI KAITOUNI MERIAM | 53,167.00 MAD | 159519531 | |
YOUNES RACHID | 53,141.00 MAD | 170936938 | |
TORRES YOUNES | 53,011.60 MAD | 147667277 | |
EZ ZARRAD DRISS | 52,981.00 MAD | 115954531 | |
EL ALLOUCH AIDA | 52,937.05 MAD | 139014866 | |
RACHIDI JIHANE | 52,919.00 MAD | 136422848 | |
MALTI MOUNIA | 52,341.00 MAD | 116630148 | |
FAKHRI ABDESSAMAD | 52,305.00 MAD | 163731692 | |
BELMADANI ABDELAZIZ | 52,265.00 MAD | 142069733 | |
GUIJJANE ZAKARIA | 52,189.00 MAD | 107399201 | |
SMOUNI RABII | 52,129.80 MAD | 185403550 | |
CHERRADI ANBAR KHALID | 52,129.00 MAD | 199269922 | |
EL MOUTAOUAKKIL AICHA | 52,077.40 MAD | 102465799 | |
LAHLOU NOURIA | 51,973.20 MAD | 137352359 | |
ABDELLAOUI OMAR | 51,964.00 MAD | 186369686 | |
AIT BELKACEM BRAHIM | 51,963.20 MAD | 113100566 | |
BOUDERS ABDELHAK | 51,961.40 MAD | 101287756 | |
GUEMMOUZ SAID | 51,957.38 MAD | 165287130 | |
LOUDYI MUSTAPHA | 51,953.20 MAD | 104920003 | |
ARID NOAMANE | 51,913.20 MAD | 148773065 | |
KHATTAB MERIEM | 51,866.20 MAD | 180629367 | |
MOUHDI FOUAD | 51,775.00 MAD | 100415358 | |
RACHID KARIM | 51,660.00 MAD | 137352953 | |
BOUNABI MOHAMED | 51,551.00 MAD | 120475340 | |
GHAMRAOUI MOURAD | 51,497.60 MAD | 189486958 | |
RAZI YOUSSEF | 51,443.00 MAD | 113101465 | |
SEKKAT MOHAMED | 51,439.00 MAD | 181365233 | |
MARZOUKI YOUSSEF | 51,365.00 MAD | 154759736 | |
SBAI LAMIA | 51,356.60 MAD | 117039555 | |
CHAMI OTHMANE | 51,218.80 MAD | 164652160 | |
YOUSFI BADR | 51,216.60 MAD | 152478859 | |
QAISAR MOHAMMED | 51,171.80 MAD | 159586770 | |
BELKADI OMAR | 51,156.48 MAD | 194776732 | |
KADADRY ANWAR | 51,132.40 MAD | 117387970 | |
KADMIRI LOUBNA | 51,051.00 MAD | 101244459 | |
HAIDA KAOUTAR | 51,029.80 MAD | 120240975 | |
BEN AZZOUZ NABIL | 51,003.80 MAD | 158149975 | |
YOUSSEF SEBTI | CD222334 | 50,911.00 MAD | 178712428 |
EL HILALI RACHID | 50,873.20 MAD | 191607004 | |
YOUSSEF OUIDANI | BE815067 | 50,720.00 MAD | 141519932 |
LAMRINI ABDELKARIM | 50,506.00 MAD | 160093107 | |
BOUMERA ANASSE | 50,455.00 MAD | 190728670 | |
RAMI HASSAN | 50,443.00 MAD | 165291230 | |
SADKI YOUNES | 50,435.80 MAD | 188343951 | |
MORTAJI ADIL | 50,432.60 MAD | 173809265 | |
HAJOUI MOURAD | 50,387.20 MAD | 153326495 | |
AMRANI SOUHLI ASMAA | 50,376.60 MAD | 130114665 | |
LAMGHARI MOUBARRAD MY | 50,320.60 MAD | 171854569 | |
ANDALSI ZINEB | 50,231.00 MAD | 192256778 | |
FAGHIA FAYCAL | 50,215.80 MAD | 191178155 | |
EL AZIZ BAHIA | 50,152.60 MAD | 153220366 | |
DRIBINA YASMINA | 50,138.80 MAD | 199185582 | |
EL JAI NAZHA | 50,101.00 MAD | 172846234 | |
KADIRI TAAI YOUNES | 50,033.83 MAD | 170536358 | |
NAJI ALI | 49,991.50 MAD | 122134762 | |
ZINE DOUNIA | 49,989.40 MAD | 103715359 | |
MOUSTAJAB MERIEM | 49,982.20 MAD | 163464780 | |
BROUMM ELISE | 49,971.40 MAD | 182242670 | |
SOULANE MOSTAFA | 49,923.00 MAD | 124465636 | |
SEBTI MERYEM | 49,831.00 MAD | 155033981 | |
SOUSSI MAISSOUR MOUNIA | 49,769.60 MAD | 178867854 | |
DERKAOUI LOUBNA | 49,723.20 MAD | 101967358 | |
EL HAOUATE KARIM | 49,721.40 MAD | 198209961 | |
ZIZI AFAF | 49,693.40 MAD | 110194265 | |
BENHAIOUN GHITA | 49,693.40 MAD | 123423370 | |
BERRADA MERIEM | 49,652.80 MAD | 121722408 | |
ABDERRAHIM EL HAJ | 49,643.00 MAD | 100322272 | |
BENNANI MAHA | 49,574.60 MAD | 124177348 | |
TITNAALAOUI HASSANI | 49,528.60 MAD | 135816472 | |
ESSABER AMINE | 49,525.40 MAD | 112371168 | |
EL FADEL IBTISSAM | 49,505.00 MAD | 181931430 | |
DRIOUECH ADNANE | 49,475.00 MAD | 199952163 | |
TAHOUNE DALAL | 49,461.80 MAD | 177816753 | |
ABDENEBAOUI YASSINE | 49,402.20 MAD | 145478361 | |
OUSSI NAJLAA | 49,223.00 MAD | 100925779 | |
BOUZOUBAA JIHANE | 49,173.00 MAD | 129498880 | |
QORITA ACHRAF | 49,166.80 MAD | 196650364 | |
TAHRI JOUTEI SOUKAINA | 49,043.80 MAD | 109918668 | |
EL MANSOURI TAOUFIQ | 48,931.00 MAD | 112268646 | |
NAWFAL KHALIL | 48,825.40 MAD | 102461854 | |
MORJANE KAMAL | 48,748.40 MAD | 130227757 | |
SALMI EL MOKHTAR | 48,691.00 MAD | 144986365 | |
KRADES ADIL | 48,655.60 MAD | 139108841 | |
EL ALAOUI ISMAILI | 48,625.00 MAD | 112268844 | |
ABDESSAMAD BERRAQUI | CD374492 | 48,615.00 MAD | 136766130 |
BAYA MUSTAPHA | 48,475.80 MAD | 103820059 | |
CHNAOUI KARIM | 48,360.60 MAD | 139270244 | |
CISSE NDEYE DITE | 48,302.80 MAD | 117633605 | |
KOSSIR YOUNES | 48,259.60 MAD | 168828080 | |
DEHMOUCH BOUCHRA | 48,223.00 MAD | 120481149 | |
TISSIR ALLAH ANASS | 48,124.71 MAD | 151278108 | |
DIDI HOUARI MOHAMED | 48,121.00 MAD | 196610532 | |
BEN AHMED SOUAD | 48,053.00 MAD | 157804033 | |
OUALIFI MOURAD | 47,907.00 MAD | 155352745 | |
BOUZOUBAA GHITA | 47,888.60 MAD | 188924264 | |
BEN TOUNSI MOHAMED | 47,823.00 MAD | 113522083 | |
BADRI HASSAN | 47,820.40 MAD | 102889551 | |
BAKKA MOKHTAR | 47,681.00 MAD | 164482335 | |
EL FILALI | 47,541.00 MAD | 126162636 | |
BOUKARFATE BOUCHAIB | 47,499.00 MAD | 165254238 | |
LAAZIZ IMANE | 47,498.20 MAD | 164550463 | |
HADDAJE YOUNES | 47,475.80 MAD | 110818550 | |
ITRO ABDELLAH | 47,431.00 MAD | 146835932 | |
FARES WAFA | 47,330.20 MAD | 102964775 | |
BOUMAHDI NABIL | 47,298.40 MAD | 103917757 | |
FACHTAL SOUAD | 47,257.00 MAD | 162803335 | |
JERRAF ACHRAF | 47,139.80 MAD | 101082677 | |
MOURADI WALID | 47,117.40 MAD | 151350470 | |
JANAH ISMAIL | 47,115.00 MAD | 163416038 | |
BENJLIL BOUCHAIB | 47,095.00 MAD | 103463750 | |
KATANE AMINE | 47,020.00 MAD | 118814849 | |
ABOUHARIA IBTISSAM | 46,977.40 MAD | 143842154 | |
EL MERHRAOUI SAIDA | 46,909.00 MAD | 137893436 | |
EL MJADLI KAMEL | 46,879.00 MAD | 167411034 | |
EL YASSEM HOUDA | 46,871.80 MAD | 192182874 | |
ZAHIDI KARIM | 46,866.55 MAD | 137497650 | |
EL MAAZIZI SOUAD | 46,855.00 MAD | 194266733 | |
GUENNOUNI BELKACEM | 46,795.00 MAD | 113422746 | |
EDDAKAKI AYOUB | 46,770.20 MAD | 120233970 | |
KERROUMY FATIMA ZAHRA | 46,731.00 MAD | 170984367 | |
TAZI DRISS | 46,730.00 MAD | 137890557 | |
TOUIJRI SOUFIANE | 46,655.80 MAD | 163035276 | |
AHMATACH FAWAZ | 46,634.20 MAD | 133056468 | |
SAIAGH WIDIANE | 46,569.40 MAD | 195907485 | |
M HAIDRA ALI | 46,439.80 MAD | 132468599 | |
OUAZZANI TOUHAMI MOHAMMED | 46,396.60 MAD | 132469696 | |
KHELOUANI SANAA | 46,369.60 MAD | 183989305 | |
LAKHIARI KHALID | 46,303.00 MAD | 141596133 | |
NAJMI SAMIR | 46,150.00 MAD | 176561854 | |
BOUGHALEB TAHAR | 46,137.40 MAD | 174693063 | |
GUENNOUN MOHAMED | 46,084.20 MAD | 190242167 | |
EL MANSOURI YASMINA | 46,061.80 MAD | 148770772 | |
DLIMI ZAKARIAE | 46,053.40 MAD | 190757877 | |
CHAIMAE NAJIME | TK17574 | 46,011.40 MAD | 163231128 |
CHERKAOUI MOUNA | 45,985.00 MAD | 181931638 | |
BOUSSAID NADIA | 45,948.40 MAD | 101130955 | |
BERRADA MOHAMMED | 45,913.40 MAD | 197424875 | |
CHERKAOUI SIDI EL | 45,705.40 MAD | 194885153 | |
MOSTAFA BAHI | BK168847 | 45,579.80 MAD | 135078813 |
CHAKIR MEHDI | BK381525 | 45,565.00 MAD | 197206808 |
TRIKI GHITHA | 45,559.00 MAD | 100390146 | |
DACHI SALMA | 45,527.00 MAD | 106341573 | |
BELLOUT OUSSAMA | 45,523.00 MAD | 116630346 | |
MAGZARI SAFIA | 45,448.20 MAD | 109372468 | |
NASSIB MOHAMED AMINE | 45,247.00 MAD | 194578063 | |
DRARI NAWFAL | 45,174.20 MAD | 178907775 | |
BENNANI MOUNA | 45,169.00 MAD | 146871639 | |
DIDI HANAA | 45,122.20 MAD | 192062878 | |
MRINI DOUNIA NOURIA | 45,085.00 MAD | 134676637 | |
BEN KHADAJ BRAHIM | 45,046.60 MAD | 103111664 | |
SLIMANI HOUTI ALI | 45,003.40 MAD | 163950502 | |
ZEMMITA MOHAMED | 44,927.80 MAD | 125340879 | |
BENNANI KAMAL | 44,916.60 MAD | 102690958 | |
BAKKALI HASSANI LAMIA | 44,821.80 MAD | 147797157 | |
ZEMMITA IKRAM | 44,771.00 MAD | 174420557 | |
HACHIMI IDRISSI CHAKIB | 44,698.20 MAD | 112268745 | |
DARDAR KAOUTAR | 44,679.40 MAD | 148627692 | |
SEGHROUCHNI GHIZLANE | 44,647.80 MAD | 162768258 | |
EL KHAIER MOHAMED | 44,637.17 MAD | 189259959 | |
KABBAJ ABDELJALIL | 44,575.00 MAD | 195082592 | |
LAHLOU MIMI ADIL | 44,566.00 MAD | 129510296 | |
EL MIR ABIR | 44,544.40 MAD | 165394886 | |
CHERRANI MOHAMED | 44,507.00 MAD | 182556336 | |
SLAOUI AFAFE | 44,429.40 MAD | 147910254 | |
AARAFAT ABDELALI | 44,415.00 MAD | 154475754 | |
SEKKATE NABILA | 44,364.00 MAD | 102266858 | |
BENKIRANE TOURIA | 44,267.00 MAD | 131055462 | |
BEN BARKA YOUSSEF | 44,255.80 MAD | 134164260 | |
BELKADI SANAE | 44,161.00 MAD | 106105549 | |
TANTAOUI MOHAMED | 44,061.00 MAD | 136431146 | |
FILALI NACHIT BOUCHRA | 43,891.80 MAD | 191820467 | |
TAJEDDINE SAMIR | 43,863.80 MAD | 102953273 | |
AMRANI SOUHLI HANANE | 43,849.00 MAD | 122017140 | |
MOHAMED LARAKI | AA50691 | 43,775.40 MAD | 102417725 |
CHIHAB MEHDI | 43,756.00 MAD | 153690288 | |
BOUBKRI SAID | 43,723.80 MAD | 113041166 | |
GUESSOUS NESRINE | 43,712.60 MAD | 154883775 | |
CHLYAH OMAR | 43,679.20 MAD | 195246354 | |
SAHBANI HANANE | 43,606.20 MAD | 137018662 | |
BENTALEB SANAA | 43,502.20 MAD | 172057998 | |
CHARKAOUI MOHAMED ELMEHDI | 43,404.60 MAD | 163166766 | |
BENSLIMANE KHALIL | 43,395.00 MAD | 193893553 | |
BERRADA KENZA | 43,388.80 MAD | 117633706 | |
KATATA ADIL | 43,387.80 MAD | 102538372 | |
NAJIM MERIEM | 43,385.40 MAD | 163933678 | |
BAHI ISMAIL | 43,287.00 MAD | 190453938 | |
MAAOUNI YOUNES | 43,281.40 MAD | 142698673 | |
KAABOUCH HOUYEM | 43,029.40 MAD | 188407054 | |
SAADANI MARIAM | 43,018.20 MAD | 115677969 | |
EL BAHI AHMED | 42,963.00 MAD | 126162735 | |
YOUSSEFI KENZA | 42,859.60 MAD | 191507388 | |
EL JAMALI INSAF | 42,829.00 MAD | 118235285 | |
JOUNDY HICHAM | 42,794.20 MAD | 102273754 | |
FILALI MOUATASSEM YASSINE | 42,794.20 MAD | 170673465 | |
HAMIDI YOUSSEF | 42,742.00 MAD | 136430049 | |
EL GHAZALI HANANE | 42,738.20 MAD | 113513280 | |
ANBAOUI HIND | 42,710.20 MAD | 110252667 | |
CHAIBI SAAID | 42,685.00 MAD | 170491338 | |
ALLABOUCH LARBI | 42,655.00 MAD | 164588430 | |
EL BARDI NAOUFAL | 42,637.40 MAD | 117782774 | |
SMIRES NADIA | 42,637.00 MAD | 116629943 | |
